MHSU (Lab Inbox)
1. View Received Report
View Received Report • Points to Remember • Completed or Rejected • View and/or Print | QRC | June 23, 2022 |
2. Process Message
Process Message • Points to Remember • Complete Message for Matched Client • Link to Investigation | QRC | June 23, 2022 |
Create New-Unmatched Client • Points to Remember • Match New-Unmatched Client Process • Create New-Unmatched Client | QRC | June 23, 2022 |
Create Historical Investigation • Points to Remember • Case Investigation from Database • Link Historical Case Investigation | QRC | June 23, 2022 |
Non-Nominal/Anonymous – Lab Report | QRC | June 23, 2022 |
Rejected Message • Points to Remember • Lab Report | QRC | June 23, 2022 |
Specimen Collection Date – Blank | QRC | June 23, 2022 |
Update Disease Details – Microorganism/Serotype | QRC | June 23, 2022 |
Existing Investigation of Same Disease • Points to Remember • Existing Investigation | QRC | June 23, 2022 |
Correct Lab Details • Points to Remember • Correct Lab Report Details • Correct Lab Requisition Details | QRC | June 23, 2022 |
Add Outbreak Code • Add Outbreak Code to Lab Result and Investigation • Add Outbreak Code to Disease Summary | QRC | December 27, 2023 |
3. Lab Quick Entry
Create Lab Report • Points to Remember • Create Lab Report • Link to Existing Investigation • Link to New Investigation | QRC | June 23, 2022 |